| Specification Sheet for:CR150 | ||||||||
| Material Properties | Unit | Test Method | Physical standard value | Measured value | ||||
| Thick | mm | 1-45 | 45 | |||||
| Width | mm | ASTM D3574 | 1000-1500 | 1000 | ||||
| Density | Kg/m3 | ASTM D3574 | 160±30 | 165 | ||||
| Hardness | shore c | JIS K6767 | 15-20 | 18 | ||||
| Tensile Strength | Kpa | ASTM D412 | >800 | 900 | ||||
| Heat shrinkage rate | % | ISO:2011 Method B | <10 | 8.6 | ||||
| Elongation | % | ASTM D412 | >120 | 134 | ||||
| Tear strength | KN/M | ASTM D624 | >2.5 | 3 | ||||
| Water absorption rate | % | ASTM D1056 | <5 | 3.7 | ||||
| 25%Compression rate load | Kpa | ASTM D1056 | 45±20 | 46 | ||||
| Ozone aging resistance | Excellent | |||||||
| Shock absorption performance | Excellent | |||||||
